mg/l | mg/l | |
---|---|---|
Sodium | Na+ | 2.7 |
Calcium | Ca2+ | 14.1 |
Magnesium | Mg2+ | 12.3 |
Potassium | K+ | 0.7 |
Chloride | Cl– | 1.8 |
Carbonate ion | CO32- | 18 |
Sulfate | SO42- | 8.6 |
Hydrogencarbonate | HCO3– | 67 |
Metasilicic acid | H2SiO3 | 5.3 |
COD | COD | 0.20 O2 mg/l |
pH | pH | 9.3 |
Daily Ion Water
Premium alkaline ionised water with a pH of 8.5
mg/l | mg/l | |
---|---|---|
Sodium | Na+ | 2.1 |
Calcium | Ca2+ | 20.7 |
Magnesium | Mg2+ | 11.5 |
Potassium | K+ | 0.7 |
Chloride | Cl– | 2 |
Carbonate ion | CO32- | 12 |
Sulfate | SO42- | 8.7 |
Hydrogencarbonate | HCO3– | 98 |
Metasilicic acid | H2SiO3 | 6.5 |
COD | COD | 0.39 O2 mg/l |
pH | pH | 8.5 |
Mineral Water
Premium slightly alkaline mineral water with a pH of 7.4
mg/l | mg/l | |
---|---|---|
Sodium | Na+ | 6.3 |
Calcium | Ca2+ | 99 |
Magnesium | Mg2+ | 49.7 |
Potassium | K+ | 2.5 |
Chloride | Cl– | 10 |
Sulfate | SO42- | 46 |
Hydrogencarbonate | HCO3– | 494 |
Metasilicic acid | H2SiO3 | 24 |
COD | COD | 0.55 O2 mg/l |
pH | pH | 7.4 |
Baby Mineral Water
Premium slightly alkaline mineral water for children with a pH of 7.4
mg/l | mg/l | |
---|---|---|
Sodium | Na+ | 6.1 |
Calcium | Ca2+ | 95 |
Magnesium | Mg2+ | 49.6 |
Potassium | K+ | 1.6 |
Chloride | Cl– | 10 |
Sulfate | SO42- | 48 |
Hydrogencarbonate | HCO3– | 476 |
Metasilicic acid | H2SiO3 | 25 |
COD | COD | 0.54 O2 mg/l |
pH | pH | 7.4 |